The following is a partial list of my sales, listed by address only, if a property address appears more than once it is because I have sold it at least 2 times.
| 354 24th Ave #2 | Central Richmond |
| 676 16th Ave | Central Richmond |
| 757 Arguello | Inner Richmond |
| 144 7th Ave | Lake Street |
| 791 La Playa #2 | Outer Richmond |
| 791 La Playa #2 | Outer Richmond |
| 650 Clayton | Haight Ashbury |
| 648 Clayton | Haight Ashbury |
| 262 Frederick St #1 | Haight Ashbury |
| 1167 Sanchez St | Noe Valley |
| 3840 Market St #201 | Twin Peaks |
| 3840 Market St #201 | Twin Peaks |
| 125 Belvedere #3 | Cole Valley/Parnassus |
| 1001 Clayton St | Buena Vista/Ashbury |
| 1003 Clayton St | Buena Vista/Ashbury |
| 3815 17th St | Eureka Valley/Dolores Park |
| 3847 17th St | Eureka Valley/Dolores Park |
| 370 Church #B | Eureka Valley/Dolores Park |
| 3566 17th St #2 | Mission Dolores |
| 222 Valencia St #1 | Mission Dolores |
| 2060 Sutter #209 | Lower Pacific Height |
| 2060 Sutter #209 | Lower Pacific Height |
| 2075 Sutter #525 | Lower Pacific Height |
| 1700 Gough #503 | Lower Pacific Height |
| 1701 Gough #503 | Lower Pacific Height |
| 1702 Gough #503 | Lower Pacific Height |
| 1708 Baker | Lower Pacific Height |
| 2724 Pine St | Lower Pacific Height |
| 1708 Baker St | Lower Pacific Height |
| 1960 Bush St | Lower Pacific Height |
| 1960 Hayes #11 | North Panhandle |
| 2040 Fell #11 | North Panhandle |
| 1960 Hayes #11 | North Panhandle |
| 32 Cole | North Panhandle |
| 143 Ashbury St | North Panhandle |
| 143 Ashbury St | North Panhandle |
| 2092 Fell | North Panhandle |
| 1924 Hayes St #3 | North Panhandle |


